Standings – GTP Sport Tour 2025
May 18, 2025 – Aug 17, 2025
Gardner Ten Pins
- Week 1 (ALCATRAZ) (1-person)
- Week 2 (PBA Hardwick) (1-person)
- Week 3 (PBA Petraglia) (1-person)
- Week 4 (PBA Chameleon) (1-person)
- Week 5 (O'Neill) (1-person)
- Week 6 (PBA Badger) (1-person)
- Week 7 (U.S. Open Pattern #4) (1-person)
- Week 8 (Statue of Liberty) (1-person)
- Week 9 (PBA Wolf) (1-person)
- Week 10 (USBC Open Championships) (1-person)
- Week 11 (USBC Modified Shark) (1-person)
- Week 12 (2023 US Open Pattern #4) (1-person)
- Week 13 (PBA Ballard 36) (1-person)
- Season Ending Tournament (Viper & Shark) (1-person)
- Match Play (1-person)
- Match Play Qualifying
Schedule:
1 session
(next: Sunday, June 15, 2025 at 6:20 PM)
View full schedule
Squad A
—
Sunday, June 15, 2025 at 6:20 PM
Published on Sep 30, 2025 7:18 p.m. by Brett Moulton.
Standings
Handicap Standings
| Rank | Entry | Total | Games | Status |
|---|---|---|---|---|
| 1 | Kieran Reeve-Patel | 866 | 4/4 | Complete |
| 2 | Jacob Melko (Y) | 860 | 4/4 | Complete |
| 3 | Tommy Pelham | 850 | 4/4 | Complete |
| 4 | Sam Parsons | 838 | 4/4 | Complete |
| 5 | Greg Lovewell (Y) | 829 | 4/4 | Complete |
| 6 | Greg Benoit | 812 | 4/4 | Complete |
| 7 | Mike Puzo | 805 | 4/4 | Complete |
| 8 | Trevor Grimes (Y) | 787 | 4/4 | Complete |
| 9 | Zach Chamberlain | 781 | 4/4 | Complete |
| 10 | Justin Hart | 777 | 4/4 | Complete |
| 11 | Bobby Lafosse | 772 | 4/4 | Complete |
| 12 | Xander Carignan | 772 | 4/4 | Complete |
| 13 | Andy Pogorzelski | 751 | 4/4 | Complete |
| 14 | Anthony Novak | 709 | 4/4 | Complete |
| 15 | Robbie Rahaim | 698 | 4/4 | Complete |
| 16 | Mark Merrow | 696 | 4/4 | Complete |
| 17 | Thomas Clukay | 685 | 4/4 | Complete |
Scratch Standings
| Rank | Entry | Total | Games | Status |
|---|---|---|---|---|
| 1 | Kieran Reeve-Patel | 810 | 4/4 | Complete |
| 2 | Mike Puzo | 737 | 4/4 | Complete |
| 3 | Greg Benoit | 712 | 4/4 | Complete |
| 4 | Justin Hart | 709 | 4/4 | Complete |
| 5 | Tommy Pelham | 706 | 4/4 | Complete |
| 6 | Zach Chamberlain | 645 | 4/4 | Complete |
| 7 | Greg Lovewell (Y) | 641 | 4/4 | Complete |
| 8 | Andy Pogorzelski | 635 | 4/4 | Complete |
| 9 | Anthony Novak | 633 | 4/4 | Complete |
| 10 | Sam Parsons | 622 | 4/4 | Complete |
| 11 | Bobby Lafosse | 616 | 4/4 | Complete |
| 12 | Robbie Rahaim | 610 | 4/4 | Complete |
| 13 | Jacob Melko (Y) | 608 | 4/4 | Complete |
| 14 | Xander Carignan | 592 | 4/4 | Complete |
| 15 | Mark Merrow | 580 | 4/4 | Complete |
| 16 | Thomas Clukay | 561 | 4/4 | Complete |
| 17 | Trevor Grimes (Y) | 471 | 4/4 | Complete |
Side Pots
Side Pot Standings by Squad
These standings are side pots tied to specific squads.
Squad Jun 15, 6:20 p.m.