Standings – GTP Sport Tour 2025
May 18, 2025 – Aug 17, 2025
Gardner Ten Pins
- Week 1 (ALCATRAZ) (1-person)
- Week 2 (PBA Hardwick) (1-person)
- Week 3 (PBA Petraglia) (1-person)
- Week 4 (PBA Chameleon) (1-person)
- Week 5 (O'Neill) (1-person)
- Week 6 (PBA Badger) (1-person)
- Week 7 (U.S. Open Pattern #4) (1-person)
- Week 8 (Statue of Liberty) (1-person)
- Week 9 (PBA Wolf) (1-person)
- Week 10 (USBC Open Championships) (1-person)
- Week 11 (USBC Modified Shark) (1-person)
- Week 12 (2023 US Open Pattern #4) (1-person)
- Week 13 (PBA Ballard 36) (1-person)
- Season Ending Tournament (Viper & Shark) (1-person)
- Match Play (1-person)
- Match Play Qualifying
Schedule:
1 session
(next: Sunday, August 3, 2025 at 6:20 PM)
View full schedule
Squad A
—
Sunday, August 3, 2025 at 6:20 PM
Published on Sep 30, 2025 7:18 p.m. by Brett Moulton.
Standings
Handicap Standings
| Rank | Entry | Total | Games | Status |
|---|---|---|---|---|
| 1 | Zach Chamberlain | 912 | 4/4 | Complete |
| 2 | Justin Hart | 901 | 4/4 | Complete |
| 3 | Jacob Melko (Y) | 882 | 4/4 | Complete |
| 4 | Mark Merrow | 879 | 4/4 | Complete |
| 5 | Tommy Pelham | 852 | 4/4 | Complete |
| 6 | Mike Fortier | 826 | 4/4 | Complete |
| 7 | Anthony Novak | 807 | 4/4 | Complete |
| 8 | Thomas Clukay | 795 | 4/4 | Complete |
| 9 | Greg Lovewell (Y) | 793 | 4/4 | Complete |
| 10 | Brody Palmer | 788 | 4/4 | Complete |
| 11 | Bobby Lafosse | 778 | 4/4 | Complete |
| 12 | Doug Stasukelis | 758 | 4/4 | Complete |
| 13 | Andy Pogorzelski | 755 | 4/4 | Complete |
| 14 | Kieran Reeve-Patel | 749 | 4/4 | Complete |
| 15 | Ben Mullen | 716 | 4/4 | Complete |
| 16 | Brian Gardner | 712 | 4/4 | Complete |
| 17 | Robbie Rahaim | 680 | 4/4 | Complete |
Scratch Standings
| Rank | Entry | Total | Games | Status |
|---|---|---|---|---|
| 1 | Mike Fortier | 802 | 4/4 | Complete |
| 2 | Justin Hart | 801 | 4/4 | Complete |
| 3 | Zach Chamberlain | 780 | 4/4 | Complete |
| 4 | Mark Merrow | 771 | 4/4 | Complete |
| 5 | Tommy Pelham | 708 | 4/4 | Complete |
| 6 | Jacob Melko (Y) | 702 | 4/4 | Complete |
| 7 | Anthony Novak | 691 | 4/4 | Complete |
| 8 | Kieran Reeve-Patel | 677 | 4/4 | Complete |
| 9 | Thomas Clukay | 651 | 4/4 | Complete |
| 10 | Doug Stasukelis | 638 | 4/4 | Complete |
| 11 | Brody Palmer | 616 | 4/4 | Complete |
| 12 | Ben Mullen | 612 | 4/4 | Complete |
| 13 | Andy Pogorzelski | 591 | 4/4 | Complete |
| 14 | Bobby Lafosse | 590 | 4/4 | Complete |
| 15 | Greg Lovewell (Y) | 581 | 4/4 | Complete |
| 16 | Robbie Rahaim | 576 | 4/4 | Complete |
| 17 | Brian Gardner | 564 | 4/4 | Complete |
Side Pots
Side Pot Standings by Squad
These standings are side pots tied to specific squads.
Squad Aug 3, 6:20 p.m.