Standings – GTP Sport Tour 2025
May 18, 2025 – Aug 17, 2025
Gardner Ten Pins
- Week 1 (ALCATRAZ) (1-person)
- Week 2 (PBA Hardwick) (1-person)
- Week 3 (PBA Petraglia) (1-person)
- Week 4 (PBA Chameleon) (1-person)
- Week 5 (O'Neill) (1-person)
- Week 6 (PBA Badger) (1-person)
- Week 7 (U.S. Open Pattern #4) (1-person)
- Week 8 (Statue of Liberty) (1-person)
- Week 9 (PBA Wolf) (1-person)
- Week 10 (USBC Open Championships) (1-person)
- Week 11 (USBC Modified Shark) (1-person)
- Week 12 (2023 US Open Pattern #4) (1-person)
- Week 13 (PBA Ballard 36) (1-person)
- Season Ending Tournament (Viper & Shark) (1-person)
- Match Play (1-person)
- Match Play Qualifying
Schedule:
1 session
(next: Sunday, July 27, 2025 at 6:20 PM)
View full schedule
Squad A
—
Sunday, July 27, 2025 at 6:20 PM
Published on Sep 30, 2025 7:18 p.m. by Brett Moulton.
Standings
Handicap Standings
| Rank | Entry | Total | Games | Status |
|---|---|---|---|---|
| 1 | Robbie Rahaim | 1010 | 4/4 | Complete |
| 2 | Andy Pogorzelski | 981 | 4/4 | Complete |
| 3 | Rori Arguin | 950 | 4/4 | Complete |
| 4 | Jacob Melko (Y) | 941 | 4/4 | Complete |
| 5 | Brian Gardner | 934 | 4/4 | Complete |
| 6 | Tony O'Leary | 916 | 4/4 | Complete |
| 7 | Tommy Pelham | 906 | 4/4 | Complete |
| 8 | Xander Carignan | 895 | 4/4 | Complete |
| 9 | Thomas Clukay | 869 | 4/4 | Complete |
| 10 | Dan White | 838 | 4/4 | Complete |
| 11 | Mike Puzo | 832 | 4/4 | Complete |
| 12 | Zach Chamberlain | 827 | 4/4 | Complete |
| 13 | Darryl Washington | 824 | 4/4 | Complete |
| 14 | Mark Merrow | 815 | 4/4 | Complete |
| 15 | Kieran Reeve-Patel | 810 | 4/4 | Complete |
| 16 | Brody Feen | 807 | 4/4 | Complete |
| 17 | Ben Mullen | 798 | 4/4 | Complete |
| 18 | Bobby Lafosse | 782 | 4/4 | Complete |
| 19 | Justin Hart | 770 | 4/4 | Complete |
| 20 | Doug Stasukelis | 762 | 4/4 | Complete |
| 21 | Greg Lovewell (Y) | 758 | 4/4 | Complete |
| 22 | Anthony Novak | 731 | 4/4 | Complete |
| 23 | DJ Douchard | 676 | 4/4 | Complete |
Scratch Standings
| Rank | Entry | Total | Games | Status |
|---|---|---|---|---|
| 1 | Robbie Rahaim | 890 | 4/4 | Complete |
| 2 | Mike Puzo | 808 | 4/4 | Complete |
| 3 | Andy Pogorzelski | 801 | 4/4 | Complete |
| 4 | Brian Gardner | 786 | 4/4 | Complete |
| 5 | Tommy Pelham | 754 | 4/4 | Complete |
| 6 | Jacob Melko (Y) | 749 | 4/4 | Complete |
| 7 | Darryl Washington | 744 | 4/4 | Complete |
| 8 | Kieran Reeve-Patel | 742 | 4/4 | Complete |
| 9 | Thomas Clukay | 725 | 4/4 | Complete |
| 10 | Mark Merrow | 707 | 4/4 | Complete |
| 11 | Tony O'Leary | 700 | 4/4 | Complete |
| 12 | Zach Chamberlain | 695 | 4/4 | Complete |
| 13 | Ben Mullen | 694 | 4/4 | Complete |
| 14 | Rori Arguin | 686 | 4/4 | Complete |
| 15 | Justin Hart | 674 | 4/4 | Complete |
| 16 | Xander Carignan | 663 | 4/4 | Complete |
| 17 | Doug Stasukelis | 642 | 4/4 | Complete |
| 18 | Dan White | 626 | 4/4 | Complete |
| 19 | Anthony Novak | 623 | 4/4 | Complete |
| 20 | Bobby Lafosse | 598 | 4/4 | Complete |
| 21 | Greg Lovewell (Y) | 586 | 4/4 | Complete |
| 22 | DJ Douchard | 520 | 4/4 | Complete |
| 23 | Brody Feen | 463 | 4/4 | Complete |
Side Pots
Side Pot Standings by Squad
These standings are side pots tied to specific squads.
Squad Jul 27, 6:20 p.m.