Standings – Scratch and Handicap Doubles Battle
Oct 25, 2026
Gardner Ten Pins
Doubles Standings
Doubles • 4 games • Standard
Overall comparison. Select a division to see its official standings and prizes.
View
Stage Details
Standings
Handicap Standings
| Rank | Entry | Division | Total | Games | Status |
|---|---|---|---|---|---|
| 1 | Team White | Boys | 2047 | 4/4 | Complete |
| 2 | Pelham | Girls | 1950 | 4/4 | Complete |
| 3 | Team Stefamallo | Boys | 1903 | 4/4 | Complete |
| 4 | Team Whalen | Boys | 1899 | 4/4 | Complete |
| 5 | Please Show Up | Boys | 1885 | 4/4 | Complete |
| 5 | Marhe | Girls | 1885 | 4/4 | Complete |
| 7 | Justin Hart, Robbie Rahaim | Girls | 1883 | 4/4 | Complete |
| 8 | Shepherds brook | Boys | 1814 | 4/4 | Complete |
Scratch Standings
| Rank | Entry | Division | Total | Games | Status |
|---|---|---|---|---|---|
| 1 | Pelham | Girls | 1898 | 4/4 | Complete |
| 2 | Justin Hart, Robbie Rahaim | Girls | 1871 | 4/4 | Complete |
| 3 | Team White | Boys | 1843 | 4/4 | Complete |
| 4 | Marhe | Girls | 1813 | 4/4 | Complete |
| 5 | Shepherds brook | Boys | 1610 | 4/4 | Complete |
| 6 | Please Show Up | Boys | 1497 | 4/4 | Complete |
| 7 | Team Stefamallo | Boys | 1379 | 4/4 | Complete |
| 8 | Team Whalen | Boys | 1291 | 4/4 | Complete |
Side Pots
Side Pot Standings by Squad
These standings are side pots tied to specific squads.
Squad Oct 25, 9:00 a.m.