Standings – Brunswick Best of the Best

Feb 22, 2026

Gardner Ten Pins

Standings Final Final

Stage 1 Standings

Singles • Qualifying • 4 games • Standard

Published on Feb 23, 2026 11:49 a.m. by Brett Moulton.

View

Stage

Division

Stage Details
Final
Schedule: 1 session (next: Sunday, February 22, 2026 at 9:00 AM)
Squad A Sunday, February 22, 2026 at 9:00 AM
Advancement status Manual approvals
Advanced 12 Byes 0 Eliminated 0 Suggested 12
Page Sections

Stage 1 Standings

Rank Entry Total Games Status Advancement
1 Mike Fortier 1040 4/4 Complete Advance
2 Don Frye 995 4/4 Complete Advance
3 Mike Laliberte 990 4/4 Complete Advance
4 Justin Hart 983 4/4 Complete Advance
5 Jamie Richard 979 4/4 Complete Advance
6 Will Allen 960 4/4 Complete Advance
7 Shawn Case 944 4/4 Complete Advance
8 Jason Hebert 932 4/4 Complete Advance
9 Zach Chamberlain 923 4/4 Complete Advance
10 Mike Budwick 915 4/4 Complete Advance
11 Jim Broadbent 913 4/4 Complete Advance
12 Thomas Clukay 909 4/4 Complete
13 Jason Ballard 907 4/4 Complete Advance
14 Greg Benoit 894 4/4 Complete
15 Justin Brown 888 4/4 Complete
16 Chris Monroy 866 4/4 Complete
16 Sam Parsons 866 4/4 Complete
18 Matt Murphy 864 4/4 Complete
19 Andy Pogorzelski 855 4/4 Complete
20 Mike Dallas 853 4/4 Complete
21 Sean Thieme 846 4/4 Complete
22 Anthony Novak 844 4/4 Complete
23 Dave Umbrello 840 4/4 Complete
24 Mark Merrow 828 4/4 Complete
25 Greg Cormier 817 4/4 Complete
26 Andy Richard 815 4/4 Complete
27 Matt Melanson 812 4/4 Complete
27 Brandon Davis 812 4/4 Complete
29 Robert LaFosse 806 4/4 Complete
30 Greg Stuart 803 4/4 Complete
31 Tommy Pelham 797 4/4 Complete
32 Eric Frost 774 4/4 Complete
33 Brian Marr 773 4/4 Complete
34 Robbie Rahaim 759 4/4 Complete
34 Barry Meehan 759 4/4 Complete
34 Danny Budwick 759 4/4 Complete
37 Jeff Carlon 758 4/4 Complete
38 Steve Egeland 756 4/4 Complete
39 Darryl Washington 743 4/4 Complete
40 Randy Boutell 738 4/4 Complete

Side Pots

Side Pot Standings by Squad

These standings are side pots tied to specific squads.

Back to Tournament Details