Handicap Eliminator Standings
GTP Sport Tour 2025 – Week 12 (2023 US Open Pattern #4)
Aug 03, 2025 6:20 p.m.
1st Place
$44.00
2nd Place
$22.00
Participants
14
Round 1
Final
Place | Bowler | Score | Survived? |
---|---|---|---|
1 | Tommy Pelham | 260 | ✔ |
2 | Mark Merrow | 236 | ✔ |
3 | Justin Hart | 228 | ✔ |
4 | Jacob Melko (Y) | 207 | ✔ |
4 | Mike Fortier | 207 | ✔ |
6 | Andy Pogorzelski | 198 | ✔ |
7 | Anthony Novak | 197 | ✔ |
7 | Greg Lovewell (Y) | 197 | ✔ |
9 | Bobby Lafosse | 185 | ✖ |
10 | Brian Gardner | 184 | ✖ |
11 | Brody Palmer | 172 | ✖ |
12 | Thomas Clukay | 167 | ✖ |
13 | Ben Mullen | 161 | ✖ |
14 | Robbie Rahaim | 158 | ✖ |
Cut Line: 197
Round 2
Final
Place | Bowler | Score | Survived? |
---|---|---|---|
1 | Anthony Novak | 232 | ✔ |
2 | Justin Hart | 226 | ✔ |
3 | Jacob Melko (Y) | 221 | ✔ |
4 | Greg Lovewell (Y) | 218 | ✔ |
5 | Mark Merrow | 217 | ✖ |
6 | Tommy Pelham | 203 | ✖ |
7 | Andy Pogorzelski | 196 | ✖ |
8 | Mike Fortier | 195 | ✖ |
Cut Line: 218
Round 3
Final
Place | Bowler | Score |
---|---|---|
1 | Jacob Melko (Y) | 220 |
2 | Anthony Novak | 205 |
3 | Greg Lovewell (Y) | 198 |
4 | Justin Hart | 193 |