Handicap Eliminator Standings
GTP Sport Tour 2025 – Week 13 (PBA Ballard 36)
Aug 10, 2025 6:20 p.m.
1st Place
$40.00
2nd Place
$20.00
Participants
13
Round 1
Final
Place | Bowler | Score | Survived? |
---|---|---|---|
1 | Robbie Rahaim | 236 | ✔ |
2 | Justin Hart | 227 | ✔ |
3 | Greg Lovewell (Y) | 220 | ✔ |
4 | Steve Cloutier | 217 | ✔ |
5 | Thomas Clukay | 212 | ✔ |
6 | Jacob Melko (Y) | 208 | ✔ |
7 | Anthony Novak | 200 | ✔ |
8 | Larry Greenwood | 197 | ✖ |
9 | Mark Merrow | 194 | ✖ |
10 | Andy Pogorzelski | 190 | ✖ |
11 | Brody Palmer | 180 | ✖ |
12 | Ben Mullen | 158 | ✖ |
13 | Mike Patnaude | 153 | ✖ |
Cut Line: 200
Round 2
Final
Place | Bowler | Score | Survived? |
---|---|---|---|
1 | Robbie Rahaim | 273 | ✔ |
2 | Anthony Novak | 250 | ✔ |
3 | Greg Lovewell (Y) | 231 | ✔ |
4 | Thomas Clukay | 218 | ✔ |
5 | Justin Hart | 204 | ✖ |
6 | Steve Cloutier | 189 | ✖ |
7 | Jacob Melko (Y) | 182 | ✖ |
Cut Line: 218
Round 3
Final
Place | Bowler | Score |
---|---|---|
1 | Thomas Clukay | 245 |
2 | Anthony Novak | 212 |
3 | Greg Lovewell (Y) | 200 |
4 | Robbie Rahaim | 199 |