Handicap Eliminator Standings
GTP Sport Tour 2025 – Week 10 (USBC Open Championships)
Jul 20, 2025 6:20 p.m.
1st Place
$0.00
2nd Place
$0.00
Participants
9
Round 1
Final
Place | Bowler | Score | Survived? |
---|---|---|---|
1 | Justin Hart | 232 | ✔ |
2 | Robbie Rahaim | 218 | ✔ |
3 | Tommy Pelham | 206 | ✔ |
4 | Jacob Melko (Y) | 198 | ✔ |
5 | Mark Merrow | 195 | ✔ |
6 | Greg Benoit | 185 | ✖ |
7 | Thomas Clukay | 183 | ✖ |
8 | Anthony Novak | 182 | ✖ |
9 | Andy Pogorzelski | 176 | ✖ |
Cut Line: 195
Round 2
Final
Place | Bowler | Score | Survived? |
---|---|---|---|
1 | Mark Merrow | 207 | ✔ |
2 | Tommy Pelham | 202 | ✔ |
3 | Robbie Rahaim | 178 | ✔ |
4 | Jacob Melko (Y) | 177 | ✖ |
5 | Justin Hart | 170 | ✖ |
Cut Line: 178
Round 3
Final
Place | Bowler | Score |
---|---|---|
1 | Robbie Rahaim | 241 |
2 | Mark Merrow | 190 |
3 | Tommy Pelham | 162 |