Scratch Eliminator Standings
GTP Sport Tour 2025 – Season Ending Tournament (Viper & Shark)
Aug 17, 2025 6:20 p.m.
1st Place
$0.00
2nd Place
$0.00
Participants
10
Round 1
Final
Place | Bowler | Score | Survived? |
---|---|---|---|
1 | Nate Purches | 228 | ✔ |
2 | Tommy Pelham | 192 | ✔ |
3 | Mark Merrow | 189 | ✔ |
4 | Justin Hart | 184 | ✔ |
5 | Robbie Rahaim | 180 | ✔ |
6 | Greg Benoit | 176 | ✖ |
7 | Tony O'Leary | 155 | ✖ |
8 | Anthony Novak | 143 | ✖ |
9 | Thomas Clukay | 136 | ✖ |
10 | Xander Carignan | 134 | ✖ |
Cut Line: 180
Round 2
Final
Place | Bowler | Score | Survived? |
---|---|---|---|
1 | Tommy Pelham | 225 | ✔ |
2 | Nate Purches | 177 | ✔ |
2 | Justin Hart | 177 | ✔ |
4 | Robbie Rahaim | 165 | ✖ |
5 | Mark Merrow | 151 | ✖ |
Cut Line: 177
Round 3
Final
Place | Bowler | Score |
---|---|---|
1 | Nate Purches | 239 |
2 | Justin Hart | 231 |
3 | Tommy Pelham | 155 |